Dec 15, 2019 - Sun
Willard, US | 41°F few clouds | |
Wind
29 mph, W
Humidity
60%
Pressure
1.01 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
sun dec 15 | 48/33°F | 25 mph, WSW | 47% | 1.01 bar | |
mon dec 16 | 34/24°F | 21 mph, NW | 24% | 1.02 bar | |
tue dec 17 | 29/23°F | 6 mph, NW | 26% | 1.03 bar | |
wed dec 18 | 37/27°F | 5 mph, SW | 14% | 1.03 bar | |
thu dec 19 | 40/26°F | 21 mph, W | 37% | 1.02 bar |
Dec 15, 2019 - Sun
Gregory, US | 67°F mist | |
Wind
11 mph, S
Humidity
88%
Pressure
1.01 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
sun dec 15 | 80/71°F | 18 mph, S | 56% | 1.01 bar | |
mon dec 16 | 77/53°F | 7 mph, W | 71% | 1.01 bar | |
tue dec 17 | 54/46°F | 18 mph, N | 39% | 1.03 bar | |
wed dec 18 | 53/48°F | 6 mph, NE | 30% | 1.03 bar | |
thu dec 19 | 63/62°F | 12 mph, SE | 58% | 1.02 bar |
Dec 15, 2019 - Sun
Claxton, GB | 36°F scattered clouds | |
Wind
14 mph, WSW
Humidity
93%
Pressure
0.99 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
sun dec 15 | 39/38°F | 9 mph, WSW | 72% | 0.99 bar | |
mon dec 16 | 41/34°F | 9 mph, SSW | 73% | 1 bar | |
tue dec 17 | 39/34°F | 1 mph, NW | 78% | 1 bar | |
wed dec 18 | 37/37°F | 8 mph, SSE | 79% | 1.01 bar | |
thu dec 19 | 45/41°F | 12 mph, SE | 95% | 0.99 bar |
Dec 15, 2019 - Sun
Belle Glade, US | 58°F clear sky | |
Wind
6 mph, NNE
Humidity
93%
Pressure
1.02 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
sun dec 15 | 79/66°F | 7 mph, E | 46% | 1.02 bar | |
mon dec 16 | 82/72°F | 12 mph, ESE | 64% | 1.02 bar | |
tue dec 17 | 81/71°F | 10 mph, S | 65% | 1.01 bar | |
wed dec 18 | 67/58°F | 12 mph, N | 85% | 1.01 bar | |
thu dec 19 | 69/60°F | 15 mph, NE | 55% | 1.02 bar |
Dec 15, 2019 - Sun
McAllen, US | 67°F mist | |
Wind
13 mph, SSE
Humidity
93%
Pressure
1.01 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
sun dec 15 | 82/73°F | 22 mph, S | 53% | 1.01 bar | |
mon dec 16 | 81/64°F | 9 mph, S | 62% | 1.01 bar | |
tue dec 17 | 57/51°F | 19 mph, NNW | 35% | 1.03 bar | |
wed dec 18 | 58/53°F | 9 mph, N | 37% | 1.03 bar | |
thu dec 19 | 69/65°F | 13 mph, SSE | 50% | 1.02 bar |
Dec 15, 2019 - Sun
Nogales, CL | 56°F clear sky | |
Wind
2 mph, SSE
Humidity
66%
Pressure
1.02 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
sun dec 15 | 78/48°F | 8 mph, WNW | 39% | 1.02 bar | |
mon dec 16 | 78/53°F | 6 mph, WSW | 21% | 1.01 bar | |
tue dec 17 | 81/51°F | 8 mph, W | 19% | 1.01 bar | |
wed dec 18 | 80/52°F | 9 mph, WNW | 25% | 1.01 bar | |
thu dec 19 | 74/51°F | 8 mph, WNW | 38% | 1.02 bar |