Oct 31, 2025 - Fri                    
                
                
            | Willard, US | 42°F broken clouds | |
| 
                    Wind            
                    9 mph, WNW
                 
                    Humidity
                    89%
                 
                    Pressure
                    1.01 bar
                 | ||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. | 
|---|---|---|---|---|---|
| fri oct 31 | 51/40°F | 17 mph, W | 63% | 1.01 bar | |
| sat nov 1 | 53/42°F | 12 mph, W | 45% | 1.02 bar | |
| sun nov 2 | 54/45°F | 7 mph, S | 40% | 1.03 bar | |
| mon nov 3 | 57/43°F | 21 mph, WSW | 52% | 1.02 bar | |
| tue nov 4 | 55/47°F | 10 mph, W | 31% | 1.03 bar | 
                    
                        Oct 31, 2025 - Fri                    
                
                
            | Gregory, US | 54°F clear sky | |
| 
                    Wind            
                    0 mph
                 
                    Humidity
                    66%
                 
                    Pressure
                    1.02 bar
                 | ||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. | 
|---|---|---|---|---|---|
| thu oct 30 | 70/54°F | 10 mph, NNW | 28% | 1.02 bar | |
| fri oct 31 | 75/69°F | 10 mph, ESE | 30% | 1.02 bar | |
| sat nov 1 | 81/70°F | 15 mph, NE | 49% | 1.01 bar | |
| sun nov 2 | 73/68°F | 15 mph, NNE | 39% | 1.02 bar | |
| mon nov 3 | 76/70°F | 10 mph, ESE | 38% | 1.02 bar | 
                    
                        Oct 31, 2025 - Fri                    
                
                
            | Claxton, US | 52°F clear sky | |
| 
                    Wind            
                    7 mph, W
                 
                    Humidity
                    82%
                 
                    Pressure
                    1.01 bar
                 | ||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. | 
|---|---|---|---|---|---|
| fri oct 31 | 62/53°F | 12 mph, WNW | 30% | 1.02 bar | |
| sat nov 1 | 68/53°F | 7 mph, SE | 34% | 1.02 bar | |
| sun nov 2 | 72/59°F | 11 mph, E | 43% | 1.02 bar | |
| mon nov 3 | 62/60°F | 14 mph, N | 83% | 1.02 bar | |
| tue nov 4 | 72/58°F | 17 mph, NNE | 35% | 1.02 bar | 
                    
                        Oct 31, 2025 - Fri                    
                
                
            | Belle Glade, US | 64°F overcast clouds | |
| 
                    Wind            
                    11 mph, NNW
                 
                    Humidity
                    81%
                 
                    Pressure
                    1.01 bar
                 | ||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. | 
|---|---|---|---|---|---|
| fri oct 31 | 72/62°F | 12 mph, N | 64% | 1.02 bar | |
| sat nov 1 | 72/69°F | 9 mph, ENE | 56% | 1.02 bar | |
| sun nov 2 | 78/72°F | 11 mph, E | 61% | 1.02 bar | |
| mon nov 3 | 74/63°F | 22 mph, W | 73% | 1.01 bar | |
| tue nov 4 | 70/68°F | 16 mph, NNW | 65% | 1.02 bar | 
                    
                        Oct 31, 2025 - Fri                    
                
                
            | McAllen, US | 60°F clear sky | |
| 
                    Wind            
                    6 mph, ESE
                 
                    Humidity
                    48%
                 
                    Pressure
                    1.02 bar
                 | ||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. | 
|---|---|---|---|---|---|
| thu oct 30 | 72/60°F | 9 mph, ESE | 10% | 1.02 bar | |
| fri oct 31 | 78/68°F | 13 mph, ESE | 20% | 1.02 bar | |
| sat nov 1 | 83/74°F | 15 mph, SSE | 37% | 1.01 bar | |
| sun nov 2 | 80/69°F | 15 mph, ENE | 38% | 1.02 bar | |
| mon nov 3 | 80/69°F | 15 mph, E | 30% | 1.02 bar | 
                    
                        Oct 31, 2025 - Fri                    
                
                
            | Nogales, MX | 62°F clear sky | |
| 
                    Wind            
                    7 mph, E
                 
                    Humidity
                    34%
                 
                    Pressure
                    1.02 bar
                 | ||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. | 
|---|---|---|---|---|---|
| thu oct 30 | 81/61°F | 14 mph, SW | 23% | 1.01 bar | |
| fri oct 31 | 76/59°F | 13 mph, WSW | 22% | 1.02 bar | |
| sat nov 1 | 76/59°F | 6 mph, NNW | 17% | 1.02 bar | |
| sun nov 2 | 78/61°F | 6 mph, WSW | 16% | 1.02 bar | |
| mon nov 3 | 76/60°F | 10 mph, SW | 19% | 1.02 bar | 
 
			
					 
        



 
        