Dec 22, 2025 - Mon
| Willard, US | 25°F clear sky | |
|
Wind
5 mph, W
Humidity
65%
Pressure
1.03 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sun dec 21 | 32/26°F | 16 mph, W | 46% | 1.03 bar | |
| mon dec 22 | 34/36°F | 13 mph, SSE | 53% | 1.03 bar | |
| tue dec 23 | 47/38°F | 15 mph, W | 93% | 1.02 bar | |
| wed dec 24 | 39/40°F | 12 mph, SSE | 66% | 1.03 bar | |
| thu dec 25 | 55/59°F | 19 mph, SSW | 98% | 1.01 bar |
Dec 22, 2025 - Mon
| Gregory, US | 72°F clear sky | |
|
Wind
1 mph, ESE
Humidity
97%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sun dec 21 | 74/71°F | 11 mph, S | 87% | 1.02 bar | |
| mon dec 22 | 78/72°F | 13 mph, SE | 67% | 1.02 bar | |
| tue dec 23 | 77/71°F | 14 mph, SE | 63% | 1.02 bar | |
| wed dec 24 | 77/72°F | 13 mph, SE | 71% | 1.02 bar | |
| thu dec 25 | 77/72°F | 13 mph, SSE | 73% | 1.02 bar |
Dec 22, 2025 - Mon
| Claxton, US | 50°F clear sky | |
|
Wind
2 mph, SE
Humidity
93%
Pressure
1.03 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sun dec 21 | 66/52°F | 10 mph, ENE | 44% | 1.02 bar | |
| mon dec 22 | 58/54°F | 13 mph, ENE | 37% | 1.03 bar | |
| tue dec 23 | 70/60°F | 10 mph, SW | 60% | 1.03 bar | |
| wed dec 24 | 72/63°F | 8 mph, NW | 56% | 1.03 bar | |
| thu dec 25 | 73/62°F | 6 mph, SW | 57% | 1.02 bar |
Dec 22, 2025 - Mon
| Belle Glade, US | 71°F broken clouds | |
|
Wind
9 mph, NE
Humidity
84%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sun dec 21 | 80/69°F | 11 mph, ENE | 74% | 1.02 bar | |
| mon dec 22 | 77/72°F | 18 mph, ENE | 56% | 1.02 bar | |
| tue dec 23 | 76/72°F | 16 mph, E | 62% | 1.03 bar | |
| wed dec 24 | 76/67°F | 12 mph, NE | 54% | 1.03 bar | |
| thu dec 25 | 74/68°F | 10 mph, NE | 69% | 1.02 bar |
Dec 22, 2025 - Mon
| McAllen, US | 81°F clear sky | |
|
Wind
14 mph, ESE
Humidity
70%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sun dec 21 | 80/75°F | 13 mph, SE | 49% | 1.02 bar | |
| mon dec 22 | 83/74°F | 16 mph, SE | 54% | 1.02 bar | |
| tue dec 23 | 82/73°F | 15 mph, ESE | 50% | 1.02 bar | |
| wed dec 24 | 82/76°F | 15 mph, SE | 54% | 1.02 bar | |
| thu dec 25 | 83/75°F | 14 mph, SE | 55% | 1.02 bar |
Dec 22, 2025 - Mon
| Nogales, MX | 76°F clear sky | |
|
Wind
3 mph, N
Humidity
12%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sun dec 21 | 73/57°F | 5 mph, SSE | 15% | 1.02 bar | |
| mon dec 22 | 74/59°F | 7 mph, SSW | 13% | 1.02 bar | |
| tue dec 23 | 71/59°F | 16 mph, SSW | 18% | 1.02 bar | |
| wed dec 24 | 54/56°F | 7 mph, S | 78% | 1.02 bar | |
| thu dec 25 | 61/53°F | 12 mph, SW | 50% | 1.02 bar |





