Sep 3, 2026 - Thu
| Willard, US | 77°F clear sky | |
|
Wind
8 mph, WSW
Humidity
83%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| thu sep 3 | 91/72°F | 21 mph, NNE | 62% | 1.02 bar | |
| fri sep 4 | 83/70°F | 13 mph, WSW | 92% | 1.01 bar | |
| sat sep 5 | 72/60°F | 10 mph, NE | 78% | 1.02 bar | |
| sun sep 6 | 74/57°F | 13 mph, NE | 59% | 1.02 bar | |
| mon sep 7 | 77/63°F | 10 mph, E | 59% | 1.02 bar |
Sep 3, 2026 - Thu
| Gregory, US | 84°F overcast clouds | |
|
Wind
3 mph, S
Humidity
89%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| thu sep 3 | 93/85°F | 18 mph, ESE | 53% | 1.01 bar | |
| fri sep 4 | 90/84°F | 15 mph, ESE | 60% | 1.01 bar | |
| sat sep 5 | 89/84°F | 12 mph, ESE | 54% | 1.01 bar | |
| sun sep 6 | 92/85°F | 12 mph, SE | 50% | 1.01 bar | |
| mon sep 7 | 93/86°F | 15 mph, SE | 49% | 1.01 bar |
Sep 3, 2026 - Thu
| Claxton, US | 70°F overcast clouds | |
|
Wind
1 mph, E
Humidity
100%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| thu sep 3 | 92/79°F | 15 mph, ESE | 46% | 1.02 bar | |
| fri sep 4 | 89/77°F | 12 mph, ESE | 52% | 1.02 bar | |
| sat sep 5 | 93/81°F | 13 mph, SSW | 51% | 1.01 bar | |
| sun sep 6 | 97/74°F | 8 mph, ESE | 43% | 1.01 bar | |
| mon sep 7 | 90/75°F | 13 mph, ENE | 45% | 1.02 bar |
Sep 3, 2026 - Thu
| Belle Glade, US | 77°F overcast clouds | |
|
Wind
5 mph, SSE
Humidity
92%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| thu sep 3 | 91/78°F | 11 mph, SE | 63% | 1.01 bar | |
| fri sep 4 | 89/80°F | 11 mph, SE | 58% | 1.02 bar | |
| sat sep 5 | 88/81°F | 7 mph, S | 63% | 1.01 bar | |
| sun sep 6 | 88/79°F | 10 mph, SW | 62% | 1.01 bar | |
| mon sep 7 | 87/79°F | 9 mph, ENE | 64% | 1.02 bar |
Sep 3, 2026 - Thu
| McAllen, US | 83°F overcast clouds | |
|
Wind
11 mph, SSE
Humidity
81%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| thu sep 3 | 100/85°F | 21 mph, SE | 33% | 1.01 bar | |
| fri sep 4 | 98/84°F | 21 mph, ESE | 35% | 1.01 bar | |
| sat sep 5 | 97/84°F | 18 mph, ENE | 39% | 1.01 bar | |
| sun sep 6 | 93/86°F | 20 mph, SE | 44% | 1.01 bar | |
| mon sep 7 | 97/86°F | 18 mph, SE | 38% | 1.01 bar |
Sep 3, 2026 - Thu
| Nogales, MX | 71°F broken clouds | |
|
Wind
3 mph, S
Humidity
78%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| thu sep 3 | 80/68°F | 9 mph, SW | 58% | 1.01 bar | |
| fri sep 4 | 83/74°F | 15 mph, SW | 49% | 1.01 bar | |
| sat sep 5 | 84/74°F | 12 mph, WNW | 42% | 1.01 bar | |
| sun sep 6 | 82/72°F | 13 mph, NW | 45% | 1.01 bar | |
| mon sep 7 | 82/73°F | 9 mph, NW | 49% | 1.01 bar |



