Dec 14, 2025 - Sun
| Willard, US | 9°F few clouds | |
|
Wind
15 mph, NW
Humidity
55%
Pressure
1.03 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sun dec 14 | 10/11°F | 17 mph, NW | 57% | 1.03 bar | |
| mon dec 15 | 17/18°F | 18 mph, SSW | 77% | 1.03 bar | |
| tue dec 16 | 29/31°F | 19 mph, SSW | 76% | 1.02 bar | |
| wed dec 17 | 39/35°F | 21 mph, SW | 92% | 1.02 bar | |
| thu dec 18 | 45/38°F | 30 mph, S | 90% | 1 bar |
Dec 14, 2025 - Sun
| Gregory, US | 63°F overcast clouds | |
|
Wind
10 mph, NNE
Humidity
93%
Pressure
1.03 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sun dec 14 | 61/52°F | 25 mph, NNE | 82% | 1.03 bar | |
| mon dec 15 | 55/58°F | 11 mph, NNE | 46% | 1.03 bar | |
| tue dec 16 | 68/71°F | 15 mph, SSE | 80% | 1.02 bar | |
| wed dec 17 | 78/72°F | 15 mph, SSE | 63% | 1.01 bar | |
| thu dec 18 | 80/72°F | 15 mph, NNE | 60% | 1.01 bar |
Dec 14, 2025 - Sun
| Claxton, US | 68°F scattered clouds | |
|
Wind
16 mph, WNW
Humidity
68%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sun dec 14 | 67/34°F | 17 mph, NW | 67% | 1.02 bar | |
| mon dec 15 | 41/33°F | 14 mph, NE | 17% | 1.03 bar | |
| tue dec 16 | 53/45°F | 5 mph, SW | 38% | 1.03 bar | |
| wed dec 17 | 63/55°F | 5 mph, ESE | 65% | 1.02 bar | |
| thu dec 18 | 72/67°F | 12 mph, SSW | 57% | 1.02 bar |
Dec 14, 2025 - Sun
| Belle Glade, US | 75°F overcast clouds | |
|
Wind
7 mph, NW
Humidity
82%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sun dec 14 | 76/66°F | 17 mph, NNE | 81% | 1.02 bar | |
| mon dec 15 | 68/66°F | 22 mph, NE | 72% | 1.02 bar | |
| tue dec 16 | 71/68°F | 14 mph, ENE | 57% | 1.02 bar | |
| wed dec 17 | 77/69°F | 10 mph, ENE | 59% | 1.02 bar | |
| thu dec 18 | 80/71°F | 9 mph, ESE | 63% | 1.02 bar |
Dec 14, 2025 - Sun
| McAllen, US | 71°F overcast clouds | |
|
Wind
10 mph, N
Humidity
93%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sun dec 14 | 70/58°F | 22 mph, NE | 87% | 1.02 bar | |
| mon dec 15 | 61/64°F | 13 mph, N | 59% | 1.03 bar | |
| tue dec 16 | 73/72°F | 14 mph, SE | 78% | 1.02 bar | |
| wed dec 17 | 80/74°F | 15 mph, SE | 50% | 1.01 bar | |
| thu dec 18 | 84/76°F | 14 mph, S | 45% | 1.01 bar |
Dec 14, 2025 - Sun
| Nogales, MX | 58°F clear sky | |
|
Wind
6 mph, E
Humidity
32%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sun dec 14 | 66/57°F | 7 mph, E | 25% | 1.02 bar | |
| mon dec 15 | 70/56°F | 7 mph, WSW | 24% | 1.02 bar | |
| tue dec 16 | 68/53°F | 7 mph, NW | 21% | 1.02 bar | |
| wed dec 17 | 66/54°F | 9 mph, NW | 19% | 1.02 bar | |
| thu dec 18 | 66/56°F | 4 mph, NNW | 26% | 1.02 bar |



